The shortest way to invest and get Turkish Citizenship is by purchasing immoveable property. The regulation was amended by Turkish Government on 18 September 2018. As per the new regulation the amount of investment reduced by Government from USD 1,000,000 to USD 250,000. This is the best opportunity for anyone who wishes to acquire Turkish citizenship in the easiest and shortest way.
We work with in-house lawyers at FIN Real Estate Turkey. Our expert team of lawyers will guide you throughout the whole process and will make sure to make it as quick as possible. Our lawyers also provide consultation about Property Inheritance, Property Taxation, Property Rental Income Tax and Tittle Deed Transfers. General information about Turkish Citizenship is described below for detailed consultation please contact us Today!
Turkish Citizenship’s Conditions:
- Invest 250,000 $ in any type of Real Estate in Turkey
- Commit not to sell the property in 3 years
- Anyone can apply but with very few exceptions
Turkish Citizenship’s Requirements:
- Title Deed
- Investment conformity certificate
- Current Passport
- Valid Residence Permit
- TAX number
- And Few others…
Turkish Citizenship’s Timeframe:
45 Days ONLY (depending on the workload and due diligence process of the authorities)
Turkish Citizenship’s Process:
These steps will give you an overview of how the whole process will follow;
- Title Deed Registration
- Receiving Investment Conformity Certificate
- Required Documents Preparation
- Residence Permit Application (officer may require the presence of principle and derivative applicant)
- Citizenship Application
- Result of Application
- Turkish ID Card & Passport Application
Benefits of Turkish Citizenship
- Visa free travel to 110 countries
- 50thPassport of the world in terms of travel freedom
- E-visa access to many countries
- Easy to obtain visas for other countries
- No Residency Term Requirement
- No Language Proficiency Requirement
- Free medical access
- Free Education access
- No Requirement for wealth declaration
- No restrictions for Dual Citizenships
- Business friendly environment
Visa Free and e-visa access to 110 countries for Turkish Passport Holders
Country |
Visa requirement |
Albania | Visa not required |
Antigua & Barbuda | Visa not required |
Argentina | Visa not required |
Armenia | eVisa / Visa on arrival |
Azerbaijan | Visa on arrival / eVisa |
Bahamas | Visa not required |
Bahrain | eVisa / Visa on arrival |
Bangladesh | Visa on arrival |
Barbados | Visa not required |
Belarus | Visa not required |
Belize | Visa not required |
Benin | eVisa / Visa on arrival |
Bolivia | Visa not required |
Bosnia and Herzegovina | Visa not required |
Botswana | Visa not required |
Brazil |
Visa not required |
Brunei | Visa not required |
Cambodia | eVisa / Visa on arrival |
Cape Verde | Visa on arrival |
Chile | Visa not required |
Colombia | Visa not required |
Comoros | Visa on arrival |
Costa Rica | Visa not required |
Côte d’Ivoire | eVisa |
Djibouti | eVisa |
Dominica | Visa not required |
Dominican Republic | Visa not required |
Ecuador | Visa not required |
El Salvador | Visa not required |
Eswatini | Visa not required |
Ethiopia | eVisa |
Fiji | Visa not required |
Gabon | eVisa / Visa on arrival |
Gambia | Visa not required |
Georgia | Visa not required |
Guatemala | Visa not required |
Guinea-Bissau |
eVisa / Visa on arrival |
Haiti | Visa not required |
Honduras | Visa not required |
Indonesia | Visa not required |
Iran | Visa not required |
Iraq | Visa on arrival |
Jamaica | Visa not required |
Japan | Visa not required |
Jordan | Visa not required |
Kazakhstan | Visa not required |
Kenya | eVisa / Visa on arrival |
South Korea | Visa not required |
Kuwait | eVisa / Visa on arrival |
Kyrgyzstan | Visa not required |
Laos | Visa on arrival |
Lebanon | Multiple-entry visa on arrival |
Lesotho | eVisa |
Macedonia | Visa not required |
Madagascar | Visa on arrival |
Malaysia | Visa not required |
Maldives | Visa on arrival |
Marshall Islands | Visa on arrival |
Mauritania | Visa on arrival |
Mauritius | Visa not required |
Mexico | Electronic Authorization System |
Micronesia | Visa not required |
Moldova | Visa not required |
Mongolia | Visa not required |
Montenegro | Visa not required |
Morocco | Visa not required |
Mozambique | Visa on arrival |
Myanmar | eVisa |
Nepal | Visa on arrival |
Nicaragua | Visa not required |
Oman | eVisa |
Palau | Visa on arrival |
Panama | Visa not required |
Paraguay | Visa not required |
Peru | Visa not required |
Philippines | Visa not required |
Qatar | Visa not required |
Rwanda | eVisa / Visa on arrival |
Saint Kitts and Nevis | Visa not required |
Saint Lucia | Visa not required |
Saint Vincent and the Grenadines |
Visa not required |
Samoa | Entry Permit on arrival |
São Tomé and Príncipe | Visa not required |
Senegal | Visa on arrival |
Serbia | Visa not required |
Seychelles | Visitor’s Permit on arrival |
Singapore | Visa not required |
Somalia | Visa on arrival |
South Africa | Visa not required |
Sri Lanka | eVisa / Visa on arrival |
Sudan | Visa on arrival |
Suriname | Tourist Card on arrival |
Tajikistan | Visa on arrival |
Tanzania |
eVisa / Visa on arrival |
Thailand | Visa not required |
Timor-Leste | Visa on arrival |
Togo | Visa on arrival |
Tonga | Visa on arrival |
Trinidad and Tobago | Visa not required |
Tunisia | Visa not required |
Tuvalu | Visa on arrival |
Uganda | eVisa / Visa on arrival |
Ukraine | Visa not required |
Uruguay | Visa not required |
Uzbekistan | Visa not required |
Vanuatu | Visa not required |
Venezuela | Visa not required |
Zambia | eVisa / Visa on arrival |
Zimbabwe | eVisa / Visa on arrival |